Pricing
ZingaShop pricing
Everything you need to launch and grow a store. Prices are localized by region; Enterprise is custom.
Free
Try it out
- 1 storefront on a free address
- Up to 50 products
- Standard checkout
- Community support
- 250 AI credits
Starter
Small stores
- Everything in Free
- Up to 1,000 products
- Your own domain
- Price lists & inventory
- Standard support
Growth
Growing stores
- Everything in Starter
- Google & Meta sales channels
- In-store POS — registers & Z-report
- Promotions, loyalty & widgets
- Automations
- Priority support
Scale
High volume
- Everything in Growth
- Up to 10 storefronts
- Amazon marketplace channel
- Advanced tax & shipping
- SLA & onboarding
Per-order and AI usage run on shared credits. Need multi-store or SSO? [Talk to sales](/contact).
AI-native
One AI-credit pool. Every app.
Buy credits once and spend them anywhere in the suite — generate a product page in ZingaShop, analyze an exam in Zingalify, or answer a customer in Zingasolve. No per-app wallets.
| App | Action | Credits |
|---|---|---|
| ZingaShop | Generate a full product page | 40 |
| ZingaConnect | Draft an email / SMS campaign | 10 |
| Zingalify | AI analysis of an attempt | 20–250 |
| Zingasolve | AI support answer | 10 |
New workspaces start with 250 free credits. Costs shown are typical; exact amounts appear before every AI action.
Compare ZingaShop plans
Every plan runs the same commerce engine. What changes is how much of it you get — and how little each order costs.
| Free | Starter | Growth | Scale | Enterprise | |
|---|---|---|---|---|---|
| Limits | |||||
| Products | 50 | 1,000 | 10,000 | Unlimited | Unlimited |
| Orders per month Paid plans have no hard order wall — orders are metered, never blocked. | 50 | Unlimited | Unlimited | Unlimited | Unlimited |
| Storefronts | 1 | 1 | 3 | 10 | Unlimited |
| Staff seats | 1 | 3 | 10 | Unlimited | Unlimited |
| Warehouses | 1 | 2 | 5 | Unlimited | Unlimited |
| Included AI credits / month | 250 | 750 | 2,500 | 7,500 | Custom |
| Per-order fee A flat fee in credits — never a percentage of your revenue. | 20 credits | 15 credits | 10 credits | 5 credits | Negotiated |
| Catalog & storefront | |||||
| Products, variants, categories & brands | |||||
| Product media, galleries & reviews | |||||
| Visual page builder & themes | |||||
| Free myzinga.shop address | |||||
| Your own custom domain | — | ||||
| SEO controls & sitemaps | |||||
| Multi-currency, locale & website | — | — | |||
| Blog, CMS pages & banners | — | — | |||
| Liquid page-template editor | — | — | |||
| Selling & checkout | |||||
| Cart & checkout (guest and accounts) | |||||
| Bring your own payment gateway | |||||
| Customer accounts, addresses & wishlists | |||||
| Shipping zones & rates | |||||
| Orders, returns & cancellation policies | |||||
| Digital products & secure downloads | — | ||||
| Subscriptions (digital & physical) | — | — | |||
| Store credit & gift cards | — | — | |||
| Advanced tax & shipping rules | — | — | — | ||
| In-store POS — registers, shifts & Z-report | — | — | |||
| Inventory & operations | |||||
| Inventory tracking & CSV import | |||||
| Multi-warehouse stock | — | ||||
| Price lists per currency & website | — | ||||
| License keys & entitlements | — | — | — | ||
| Advanced analytics & reports | — | — | — | ||
| Marketing | |||||
| Coupons & basic discounts | — | ||||
| Abandoned-cart automation | — | ||||
| AI product & content generation Runs on credits. | — | ||||
| Full promotions engine & loyalty | — | — | |||
| Storefront marketing widgets | — | — | |||
| Unlimited automation rules | — | — | |||
| Meta CAPI server-side tracking | — | — | |||
| Sales channels | |||||
| Google Merchant Center | — | — | |||
| Meta Commerce (Facebook & Instagram) | — | — | |||
| Amazon marketplace | — | — | — | ||
| Platform & support | |||||
| App API (/papi) write access | — | — | — | ||
| Support | Community | Standard | Priority | Priority + onboarding | Dedicated + SLA |
| SSO & SAML | — | — | — | — | |
| Dedicated resources & custom terms | — | — | — | — | |
A check means the capability is included on that plan. Per-order fees and AI usage are paid from your shared credit balance. [Talk to sales](/contact) for Enterprise.
Common questions
Is there a free plan?
Do prices change by country?
How is AI billed?
Ready to try ZingaShop?
Pick what you sell and we'll hand you a stocked, live storefront in a couple of minutes. It's part of the ZingaSuite platform — one login, one AI-credit pool.